Total Revenue
59,875 tỷ
Total Net Profit
4,335.0 tỷ
Total Assets
78,037 tỷ
Avg ROE
8.7%
Avg ROA
5.5%
Avg Net Margin
4.5%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHG | DHG Pharmaceutical Joint Stock Company | 5,173.9 tỷ | 6,136.9 tỷ | 852.4 tỷ | 4,137.3 tỷ | 20.60% | 16.47% | 13.89% | 0.25 | 7.39% | 9.43% | |
| DVN | Vietnam Pharmaceutical Corporation (VINAPHARM) | 7,506.5 tỷ | 5,690.9 tỷ | 670.9 tỷ | 3,911.8 tỷ | 17.15% | 8.94% | 11.79% | 0.92 | 2.92% | 43.33% | |
| IMP | Imexpharm Corporation | 2,782.6 tỷ | 2,914.3 tỷ | 349.1 tỷ | 2,306.5 tỷ | 15.14% | 12.55% | 11.98% | 0.21 | 15.98% | 8.81% | |
| DBD | Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company | 2,596.2 tỷ | 1,946.6 tỷ | 291.9 tỷ | 1,733.7 tỷ | 16.84% | 11.24% | 15.00% | 0.50 | 7.12% | 6.09% | |
| DTP | Ha Noi CPC1 Pharmaceutical Joint Stock Company | 1,580.7 tỷ | 1,708.0 tỷ | 283.7 tỷ | 1,200.5 tỷ | 23.64% | 17.95% | 16.61% | 0.32 | 31.81% | 19.60% | |
| TRA | Traphaco Joint Stock Company | 2,339.3 tỷ | 2,700.4 tỷ | 278.3 tỷ | 1,686.0 tỷ | 16.51% | 11.90% | 10.31% | 0.39 | 14.80% | 8.15% | |
| DMC | Domesco Medical Import - Export Joint Stock Corporation | 1,902.5 tỷ | 2,069.0 tỷ | 198.0 tỷ | 1,687.9 tỷ | 11.73% | 10.41% | 9.57% | 0.13 | 8.68% | -2.31% | |
| DP3 | Central Phamarceutical Joint Stock Company No 3 | 756.1 tỷ | 444.7 tỷ | 156.1 tỷ | 610.5 tỷ | 25.57% | 20.64% | 35.10% | 0.24 | 5.23% | 28.80% | |
| OPC | OPC Pharmaceutial Joint Stock Company | 1,371.7 tỷ | 1,124.5 tỷ | 116.4 tỷ | 910.4 tỷ | 12.79% | 8.49% | 10.35% | 0.44 | 15.99% | 6.36% | |
| DP1 | Central Pharmaceutical CPC1. Joint Stock Company | 1,906.2 tỷ | 2,134.4 tỷ | 113.1 tỷ | 589.7 tỷ | 19.18% | 5.93% | 5.30% | 2.23 | 5.37% | -0.59% | |
| NDC (2024) | Nam Duoc Joint Stock Company | 749.0 tỷ | 1,023.8 tỷ | 98.7 tỷ | 587.4 tỷ | 16.81% | 13.18% | 9.64% | 0.28 | 14.93% | 2.31% | |
| TTD | Tam Duc Cardiology Hospital Joint Stock Company | 442.8 tỷ | 835.9 tỷ | 95.7 tỷ | 359.7 tỷ | 26.62% | 21.62% | 11.45% | 0.23 | 7.39% | 13.59% | |
| DAN | Danapha Pharmaceutical joint stock company | 2,181.0 tỷ | 650.6 tỷ | 85.7 tỷ | 850.7 tỷ | 10.08% | 3.93% | 13.18% | 1.56 | 13.71% | 22.50% | |
| PMC | Pharmedic Pharmaceutical Medicinal Joint Stock Company | 345.4 tỷ | 547.6 tỷ | 82.3 tỷ | 240.9 tỷ | 34.17% | 23.83% | 15.03% | 0.43 | 9.88% | 2.71% | |
| VDP | VIDIPHA Central Pharmaceutical Joint - Stock Company | 1,102.3 tỷ | 996.7 tỷ | 63.8 tỷ | 754.6 tỷ | 8.46% | 5.79% | 6.40% | 0.46 | 1.61% | -11.16% | |
| DHT | Hatay Pharmaceutical Joint Stock Company | 1,931.9 tỷ | 2,402.7 tỷ | 59.0 tỷ | 1,111.2 tỷ | 5.31% | 3.06% | 2.46% | 0.74 | 15.12% | -21.48% | |
| FIT | F.I.T Group Joint Stock Company | 8,020.6 tỷ | 2,109.1 tỷ | 57.9 tỷ | 6,037.8 tỷ | 0.96% | 0.72% | 2.74% | 0.33 | 6.27% | -67.21% | |
| DHD | Hai Duong Pharmaceutical Medical Materials Joint Stock Company | 952.6 tỷ | 689.5 tỷ | 55.7 tỷ | 503.3 tỷ | 11.07% | 5.85% | 8.08% | 0.89 | 3.21% | 37.17% | |
| AGP | AGIMEXPHARM Pharmaceutical Joint Stock Company | 1,363.7 tỷ | 848.1 tỷ | 52.0 tỷ | 454.4 tỷ | 11.45% | 3.82% | 6.14% | 2.00 | 6.13% | 6.45% | |
| JVC | Vietnam Medical And Pharmaceutical Investment Joint Stock Company | 1,072.0 tỷ | 766.2 tỷ | 50.0 tỷ | 626.6 tỷ | 7.97% | 4.66% | 6.52% | 0.71 | 25.26% | 23.83% | |
| MEF | MEINFA Joint Stock Company | 300.1 tỷ | 400.8 tỷ | 44.7 tỷ | 236.0 tỷ | 18.93% | 14.89% | 11.15% | 0.27 | 5.37% | 1.61% | |
| DVM | Vietnam Medicinal Materials Joint Stock Company | 1,649.2 tỷ | 1,452.8 tỷ | 40.0 tỷ | 776.0 tỷ | 5.15% | 2.42% | 2.75% | 1.13 | -8.05% | -16.54% | |
| CNC (2024) | Traphaco High Tech Joint Stock Company | 389.5 tỷ | 502.0 tỷ | 36.0 tỷ | 190.7 tỷ | 18.88% | 9.24% | 7.17% | 1.04 | -2.71% | -8.76% | |
| CDP | Codupha Central Pharmaceutical Joint Stock Company | 2,414.1 tỷ | 3,314.2 tỷ | 35.4 tỷ | 227.7 tỷ | 15.54% | 1.47% | 1.07% | 9.60 | 3.05% | 85.59% | |
| PBC | Pharbaco Central Pharmaceutical Joint Stock Company No1 | 3,128.8 tỷ | 1,079.1 tỷ | 32.6 tỷ | 1,294.7 tỷ | 2.52% | 1.04% | 3.02% | 1.42 | 1.15% | 50.26% | |
| LDP | Lam Dong Pharmaceutical Joint Stock Company | 307.9 tỷ | 245.6 tỷ | 27.4 tỷ | 190.3 tỷ | 14.40% | 8.90% | 11.16% | 0.62 | 12.43% | 296.02% | |
| DPH (2024) | Hai Phong Pharmaceutical Joint Stock Company | 280.9 tỷ | 182.6 tỷ | 24.6 tỷ | 231.1 tỷ | 10.63% | 8.75% | 13.45% | 0.22 | -2.59% | -5.30% | |
| VMD (2024) | Vimedimex Medi - Pharma Joint Stock Company | 1,197.5 tỷ | 1,255.0 tỷ | 23.6 tỷ | 414.7 tỷ | 5.68% | 1.97% | 1.88% | 1.88 | -64.67% | -24.49% | |
| DCL | Cuu Long Pharmaceutical Joint Stock Corporation | 2,426.7 tỷ | 1,349.3 tỷ | 20.1 tỷ | 1,521.3 tỷ | 1.32% | 0.83% | 1.49% | 0.60 | 1.25% | -62.89% | |
| PPP | Phong Phu Pharmaceutical Joint Stock Company | 176.7 tỷ | 141.1 tỷ | 18.6 tỷ | 138.7 tỷ | 13.37% | 10.50% | 13.15% | 0.27 | 2.20% | 6.89% | |
| NDP (2024) | National Day Pharmaceutical Joint Stock Company | 326.6 tỷ | 105.8 tỷ | 18.3 tỷ | 256.1 tỷ | 7.15% | 5.60% | 17.30% | 0.28 | 18.92% | 14.10% | |
| MTP (2024) | Medipharco Pharmaceutical Joint Stock Company | 627.2 tỷ | 1,292.1 tỷ | 17.8 tỷ | 110.7 tỷ | 16.08% | 2.84% | 1.38% | 4.66 | 3.51% | 11.13% | |
| VHE | Viet Nam Herbs and Foods Joint Stock Company | 620.2 tỷ | 534.7 tỷ | 17.6 tỷ | 376.9 tỷ | 4.68% | 2.84% | 3.30% | 0.65 | 22.61% | 812.35% | |
| MKV | Cai Lay Veterinary Pharmaceutical Joint Stock Company | 116.1 tỷ | 165.1 tỷ | 16.9 tỷ | 104.0 tỷ | 16.24% | 14.55% | 10.24% | 0.12 | 38.63% | 130.75% | |
| DHN (2024) | Ha Noi Pharmar Joint Stock Company | 104.7 tỷ | 85.6 tỷ | 16.1 tỷ | 91.8 tỷ | 17.51% | 15.37% | 18.78% | 0.14 | -4.80% | 4.73% | |
| MED | Mediplantex National Pharmaceutical Joint Stock Company | 457.3 tỷ | 369.0 tỷ | 15.8 tỷ | 331.3 tỷ | 4.78% | 3.46% | 4.29% | 0.38 | -16.79% | 3.85% | |
| HDP (2024) | HaTinh Pharmaceutical Joint Stock Company | 305.4 tỷ | 420.8 tỷ | 15.8 tỷ | 129.8 tỷ | 12.17% | 5.17% | 3.75% | 1.35 | -0.33% | 27.09% | |
| DBT | Bentre Pharmaceutical Joint-Stock Company | 990.0 tỷ | 913.6 tỷ | 14.2 tỷ | 290.6 tỷ | 4.89% | 1.44% | 1.56% | 2.41 | 5.12% | 15.98% | |
| MKP | Mekophar Chemical Pharmaceutical Joint Stock Company | 1,626.9 tỷ | 989.6 tỷ | 13.9 tỷ | 1,279.1 tỷ | 1.09% | 0.85% | 1.40% | 0.27 | 7.61% | -65.92% | |
| DTG | Tipharco Pharmaceutical Joint Stock Company | 279.6 tỷ | 324.8 tỷ | 12.8 tỷ | 198.9 tỷ | 6.44% | 4.58% | 3.95% | 0.41 | -11.60% | -44.61% | |
| DPP | Dong Nai Pharmaceutical Joint Stock Company | 132.5 tỷ | 421.0 tỷ | 10.9 tỷ | 61.7 tỷ | 17.75% | 8.26% | 2.60% | 1.15 | -5.04% | 23.23% | |
| BIO | Nha Trang Vaccines and Biological Products Joint Stock Company | 111.0 tỷ | 76.1 tỷ | 9.8 tỷ | 101.4 tỷ | 9.64% | 8.80% | 12.84% | 0.09 | 4.66% | 23.16% | |
| YTC (2024) | Ho Chi Minh City Medical Import Export Joint Stock Company | 1,028.9 tỷ | 698.8 tỷ | 9.6 tỷ | 179.7 tỷ | 5.35% | 0.93% | 1.38% | 4.73 | 24.92% | 46.25% | |
| SPM | S.P.M Corporation | 938.6 tỷ | 302.5 tỷ | 5.3 tỷ | 802.1 tỷ | 0.66% | 0.56% | 1.74% | 0.17 | -13.31% | 13.80% | |
| GPC | Green Plus Joint Stock Corporation | 716.8 tỷ | 152.8 tỷ | 4.7 tỷ | 598.4 tỷ | 0.79% | 0.66% | 3.10% | 0.20 | 89.65% | -2.54% | |
| TW3 (2024) | Central Pharmaceutical Joint Stock Company N.3 | 174.3 tỷ | 256.0 tỷ | 4.7 tỷ | 33.2 tỷ | 14.07% | 2.68% | 1.83% | 4.24 | -26.57% | 42.23% | |
| DDN | Danang Pharmaceutical Medical Equipment Joint Stock Company | 1,007.0 tỷ | 1,070.3 tỷ | 4.0 tỷ | 207.1 tỷ | 1.95% | 0.40% | 0.38% | 3.86 | -23.26% | -47.03% | |
| AMP | Armephaco Joint Stock Company | 1,527.8 tỷ | 1,385.3 tỷ | 4.0 tỷ | 204.8 tỷ | 1.96% | 0.26% | 0.29% | 6.46 | 29.04% | 9.70% | |
| DTH | Thanh Hoa Medical Materials Pharmaceutial Joint Stock Company | 294.4 tỷ | 492.4 tỷ | 3.3 tỷ | 127.1 tỷ | 2.57% | 1.11% | 0.66% | 1.31 | -7.80% | 1.42% | |
| DBM (2024) | Dak Lak Pharmaceutical Medical Equipment Joint Stock Company | 100.7 tỷ | 213.4 tỷ | 2.8 tỷ | 67.7 tỷ | 4.13% | 2.78% | 1.31% | 0.49 | -9.85% | -50.26% | |
| TOTAL/AVG | 61 companies | 78,037 tỷ | 59,875 tỷ | 4,335.0 tỷ | 46,475 tỷ | avg: 8.65 | avg: 5.50 | avg: 4.49 | avg: 3.04 | avg: 2.65 | avg: 2.50 |
Page 1 / 2
»